| Stanger-Feeder 1 (33KV) (10266103) |
| Totals (P.02) | every 24h | 2026-07-22 16:47 | 2026-07-23 16:47 | ok |
| Live Bundle (List 2 + DLMS PQ) | every 10m | 2026-07-22 23:11 | 2026-07-22 23:21 | ok |
| Demand (P.01) | every 24h | 2026-07-22 18:27 | 2026-07-23 18:27 | ok |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-07-22 14:08 | 2026-07-23 14:08 | ok |
| Profile P.06 (PQ history) | every 2h | 2026-07-22 23:01 | 2026-07-23 01:01 | ok |
| Stanger-Feeder 2 (33kV) (10266104) |
| Totals (P.02) | every 24h | 2026-07-22 16:47 | 2026-07-23 16:47 | ok |
| Live Bundle (List 2 + DLMS PQ) | every 10m | 2026-07-22 23:16 | 2026-07-22 23:26 | no-connect |
| Demand (P.01) | every 24h | 2026-07-22 18:27 | 2026-07-23 18:27 | no-connect |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-07-22 14:07 | 2026-07-23 14:07 | ok |
| Profile P.06 (PQ history) | every 2h | 2026-07-22 23:18 | 2026-07-22 23:20 | no-connect |
| Stanger-Gelnhills Feed (33KV) (10266109) |
| Totals (P.02) | every 24h | 2026-07-22 16:48 | 2026-07-23 16:48 | ok |
| Live Bundle (List 2 + DLMS PQ) | every 10m | 2026-07-22 23:15 | 2026-07-22 23:25 | ok |
| Demand (P.01) | every 24h | 2026-07-22 18:27 | 2026-07-23 18:27 | ok |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-07-22 14:07 | 2026-07-23 14:07 | ok |
| Profile P.06 (PQ history) | every 2h | 2026-07-22 22:56 | 2026-07-23 00:56 | ok |
| Stanger-Groutville Phase1 (33KV) (10266107) |
| Totals (P.02) | every 24h | 2026-07-22 16:47 | 2026-07-23 16:47 | ok |
| Live Bundle (List 2 + DLMS PQ) | every 10m | 2026-07-22 23:15 | 2026-07-22 23:25 | ok |
| Demand (P.01) | every 24h | 2026-07-22 18:27 | 2026-07-23 18:27 | ok |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-07-22 14:08 | 2026-07-23 14:08 | ok |
| Profile P.06 (PQ history) | every 2h | 2026-07-22 22:51 | 2026-07-23 00:51 | ok |
| Stanger-Sappi Feed 1 (33KV) (10266111) |
| Totals (P.02) | every 24h | 2026-07-22 16:49 | 2026-07-23 16:49 | ok |
| Live Bundle (List 2 + DLMS PQ) | every 10m | 2026-07-22 23:16 | 2026-07-22 23:26 | ok |
| Demand (P.01) | every 24h | 2026-07-22 18:28 | 2026-07-23 18:28 | ok |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-07-22 14:11 | 2026-07-23 14:11 | ok |
| Profile P.06 (PQ history) | every 2h | 2026-07-22 22:53 | 2026-07-23 00:53 | ok |
| Stanger-Sappi Feed 2 (33KV) (10266105) |
| Totals (P.02) | every 24h | 2026-07-22 16:48 | 2026-07-23 16:48 | ok |
| Live Bundle (List 2 + DLMS PQ) | every 10m | 2026-07-22 23:12 | 2026-07-22 23:22 | ok |
| Demand (P.01) | every 24h | 2026-07-22 18:27 | 2026-07-23 18:27 | ok |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-07-22 14:08 | 2026-07-23 14:08 | ok |
| Profile P.06 (PQ history) | every 2h | 2026-07-22 22:51 | 2026-07-23 00:51 | ok |
| Shakaskraal-Feeder 1 (North) (33KV) (10266106) |
| Totals (P.02) | every 24h | 2026-07-22 16:49 | 2026-07-23 16:49 | ok |
| Live Bundle (List 2 + DLMS PQ) | every 10m | 2026-07-22 23:10 | 2026-07-22 23:20 | ok |
| Demand (P.01) | every 24h | 2026-07-22 18:27 | 2026-07-23 18:27 | ok |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-07-22 14:08 | 2026-07-23 14:08 | ok |
| Profile P.06 (PQ history) | every 2h | 2026-07-22 22:48 | 2026-07-23 00:48 | ok |
| Shakaskraal-Feeder 2 (South) (33KV) (10266110) |
| Totals (P.02) | every 24h | 2026-07-22 16:49 | 2026-07-23 16:49 | ok |
| Live Bundle (List 2 + DLMS PQ) | every 10m | 2026-07-22 23:11 | 2026-07-22 23:21 | ok |
| Demand (P.01) | every 24h | 2026-07-22 18:25 | 2026-07-23 18:25 | ok |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-07-22 14:11 | 2026-07-23 14:11 | ok |
| Profile P.06 (PQ history) | every 2h | 2026-07-22 22:48 | 2026-07-23 00:48 | ok |
| Ballito Sub (Feeder 1) (33KV) (10266113) |
| Totals (P.02) | every 24h | 2026-07-22 16:52 | 2026-07-23 16:52 | ok |
| Live Bundle (List 2 + DLMS PQ) | every 10m | 2026-07-22 23:19 | 2026-07-22 23:29 | ok |
| Demand (P.01) | every 24h | 2026-07-22 18:30 | 2026-07-23 18:30 | ok |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-07-22 14:08 | 2026-07-23 14:08 | ok |
| Profile P.06 (PQ history) | every 2h | 2026-07-22 22:48 | 2026-07-23 00:48 | ok |
| Zimbali Sub (Feeder 2) (33KV) (10266102) |
| Totals (P.02) | every 24h | 2026-07-22 16:48 | 2026-07-23 16:48 | ok |
| Live Bundle (List 2 + DLMS PQ) | every 10m | 2026-07-22 23:13 | 2026-07-22 23:23 | ok |
| Demand (P.01) | every 24h | 2026-07-22 18:25 | 2026-07-23 18:25 | ok |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-07-22 14:09 | 2026-07-23 14:09 | ok |
| Profile P.06 (PQ history) | every 2h | 2026-07-22 22:52 | 2026-07-23 00:52 | ok |
| Main Test (10268085) |
| Live Bundle (List 2 + DLMS PQ) | every 10m | — | — | pending |
| Event Logs (P.52 / P.53 / P.98) | every 24h | — | — | pending |
| Profile P.06 (PQ history) | every 2h | — | — | pending |
| M2Test (10268089) |
| Live Bundle (List 2 + DLMS PQ) | every 10m | — | — | pending |
| Event Logs (P.52 / P.53 / P.98) | every 24h | — | — | pending |
| Profile P.06 (PQ history) | every 2h | — | — | pending |