| Stanger-Feeder 1 (33KV) (10266103) |
| Totals (P.02) | every 24h | 2026-11-19 18:25 | 2026-11-20 18:25 | no-connect |
| Live Bundle (List 2 + DLMS PQ) | every 20m | 2026-11-20 11:08 | 2026-11-20 11:28 | no-connect |
| Demand (P.01) | every 24h | 2026-11-19 20:08 | 2026-11-20 20:08 | no-connect |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-11-20 11:22 | 2026-11-20 11:24 | no-connect |
| Profile P.06 (PQ history) | every 3h | 2026-11-20 11:23 | 2026-11-20 11:25 | no-connect |
| Stanger-Feeder 2 (33kV) (10266104) |
| Totals (P.02) | every 24h | 2026-11-19 18:25 | 2026-11-20 18:25 | no-connect |
| Live Bundle (List 2 + DLMS PQ) | every 20m | 2026-11-20 11:22 | 2026-11-20 11:42 | no-connect |
| Demand (P.01) | every 24h | 2026-11-19 20:14 | 2026-11-20 20:14 | no-connect |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-11-19 18:10 | 2026-11-20 18:10 | ok |
| Profile P.06 (PQ history) | every 3h | 2026-11-20 11:23 | 2026-11-20 11:25 | no-connect |
| Stanger-Gelnhills Feed (33KV) (10266109) |
| Totals (P.02) | every 24h | 2026-11-19 18:33 | 2026-11-20 18:33 | no-connect |
| Live Bundle (List 2 + DLMS PQ) | every 20m | 2026-11-20 11:22 | 2026-11-20 11:42 | no-connect |
| Demand (P.01) | every 24h | 2026-11-19 20:20 | 2026-11-20 20:20 | no-connect |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-11-20 11:21 | 2026-11-20 11:23 · overdue | no-connect |
| Profile P.06 (PQ history) | every 3h | 2026-11-20 11:23 | 2026-11-20 11:25 | no-connect |
| Stanger-Groutville Phase1 (33KV) (10266107) |
| Totals (P.02) | every 24h | 2026-11-19 18:28 | 2026-11-20 18:28 | no-connect |
| Live Bundle (List 2 + DLMS PQ) | every 20m | 2026-11-20 11:07 | 2026-11-20 11:27 | no-connect |
| Demand (P.01) | every 24h | 2026-11-19 20:10 | 2026-11-20 20:10 | no-connect |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-11-20 08:23 | 2026-11-21 08:23 | ok |
| Profile P.06 (PQ history) | every 3h | 2026-11-20 11:21 | 2026-11-20 11:23 · overdue | no-connect |
| Stanger-Sappi Feed 1 (33KV) (10266111) |
| Totals (P.02) | every 24h | 2026-11-19 18:31 | 2026-11-20 18:31 | no-connect |
| Live Bundle (List 2 + DLMS PQ) | every 20m | 2026-11-20 11:07 | 2026-11-20 11:27 | no-connect |
| Demand (P.01) | every 24h | 2026-11-19 20:13 | 2026-11-20 20:13 | no-connect |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-11-20 11:21 | 2026-11-20 11:23 · overdue | no-connect |
| Profile P.06 (PQ history) | every 3h | 2026-11-20 11:22 | 2026-11-20 11:24 | no-connect |
| Stanger-Sappi Feed 2 (33KV) (10266105) |
| Totals (P.02) | every 24h | 2026-11-19 18:29 | 2026-11-20 18:29 | no-connect |
| Live Bundle (List 2 + DLMS PQ) | every 20m | 2026-11-20 11:19 | 2026-11-20 11:39 | no-connect |
| Demand (P.01) | every 24h | 2026-11-19 20:24 | 2026-11-20 20:24 | no-connect |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-11-20 11:21 | 2026-11-20 11:23 · overdue | no-connect |
| Profile P.06 (PQ history) | every 3h | 2026-11-20 11:23 | 2026-11-20 11:25 | no-connect |
| Shakaskraal-Feeder 1 (North) (33KV) (10266106) |
| Totals (P.02) | every 24h | 2026-11-19 18:31 | 2026-11-20 18:31 | no-connect |
| Live Bundle (List 2 + DLMS PQ) | every 20m | 2026-11-20 11:08 | 2026-11-20 11:28 | no-connect |
| Demand (P.01) | every 24h | 2026-11-19 20:08 | 2026-11-20 20:08 | no-connect |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-11-20 10:57 | 2026-11-21 10:57 | ok |
| Profile P.06 (PQ history) | every 3h | 2026-11-20 11:22 | 2026-11-20 11:24 | no-connect |
| Shakaskraal-Feeder 2 (South) (33KV) (10266110) |
| Totals (P.02) | every 24h | 2026-11-19 18:34 | 2026-11-20 18:34 | no-connect |
| Live Bundle (List 2 + DLMS PQ) | every 20m | 2026-11-20 11:07 | 2026-11-20 11:27 | no-connect |
| Demand (P.01) | every 24h | 2026-11-19 20:14 | 2026-11-20 20:14 | no-connect |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-11-20 11:22 | 2026-11-20 11:24 | no-connect |
| Profile P.06 (PQ history) | every 3h | 2026-11-20 11:21 | 2026-11-20 11:23 · overdue | no-connect |
| Ballito Sub (Feeder 1) (33KV) (10266113) |
| Totals (P.02) | every 24h | 2026-11-19 18:39 | 2026-11-20 18:39 | no-connect |
| Live Bundle (List 2 + DLMS PQ) | every 20m | 2026-11-20 11:09 | 2026-11-20 11:29 | no-connect |
| Demand (P.01) | every 24h | 2026-11-19 20:13 | 2026-11-20 20:13 | no-connect |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-11-20 11:23 | 2026-11-20 11:25 | no-connect |
| Profile P.06 (PQ history) | every 3h | 2026-11-20 11:24 | 2026-11-20 11:26 | no-connect |
| Zimbali Sub (Feeder 2) (33KV) (10266102) |
| Totals (P.02) | every 24h | 2026-11-19 18:30 | 2026-11-20 18:30 | no-connect |
| Live Bundle (List 2 + DLMS PQ) | every 20m | 2026-11-20 11:22 | 2026-11-20 11:42 | no-connect |
| Demand (P.01) | every 24h | 2026-11-19 20:14 | 2026-11-20 20:14 | no-connect |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-11-20 05:52 | 2026-11-21 05:52 | ok |
| Profile P.06 (PQ history) | every 3h | 2026-11-20 11:23 | 2026-11-20 11:25 | no-connect |
| Main Test (10268085) |
| Live Bundle (List 2 + DLMS PQ) | every 10m | — | — | pending |
| Event Logs (P.52 / P.53 / P.98) | every 24h | — | — | pending |
| Profile P.06 (PQ history) | every 2h | — | — | pending |
| M2Test (10268089) |
| Live Bundle (List 2 + DLMS PQ) | every 10m | — | — | pending |
| Event Logs (P.52 / P.53 / P.98) | every 24h | — | — | pending |
| Profile P.06 (PQ history) | every 2h | — | — | pending |
| KZN-VK-Phoenix-Plaza MV Gen (10266143) |
| Totals (P.02) | every 24h | 2026-11-19 16:13 | 2026-11-20 16:13 | ok |
| Live Bundle (List 2 + DLMS PQ) | every 24h | 2026-11-19 16:29 | 2026-11-20 16:29 | ok |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-11-19 18:29 | 2026-11-20 18:29 | ok |
| Profile P.06 (PQ history) | every 3h | 2026-11-20 10:12 | 2026-11-20 13:12 | ok |
| KZN-VK-Phoenix-Plaza MV Bulk (10252949) |
| Totals (P.02) | every 24h | 2026-11-19 16:17 | 2026-11-20 16:17 | ok |
| Live Bundle (List 2 + DLMS PQ) | every 24h | 2026-11-19 12:17 | 2026-11-20 12:17 | ok |
| Event Logs (P.52 / P.53 / P.98) | every 24h | 2026-11-20 08:03 | 2026-11-21 08:03 | ok |
| Profile P.06 (PQ history) | every 3h | 2026-11-20 10:01 | 2026-11-20 13:01 | ok |