⚡ Mcor Power Quality
Kwadukuza Municipality
Logged in as Corrie Logout
← Reports

Events Report

Every feeder's event log over a date range, with human-readable names. Counts per meter above; full chronological list below. Showing 2026-08-22 00:00 to 2026-09-21 09:3540 events.
Quick period: 2026

Event counts by feeder

Event Stanger-Feeder 1 (33KV)Stanger-Feeder 2 (33kV)Stanger-Gelnhills Feed (33KV)Stanger-Groutville Phase1 (33KV)Stanger-Sappi Feed 1 (33KV)Stanger-Sappi Feed 2 (33KV)Shakaskraal-Feeder 1 (North) (33KV)Shakaskraal-Feeder 2 (South) (33KV)Ballito Sub (Feeder 1) (33KV)Zimbali Sub (Feeder 2) (33KV) Total
Bad voltage quality L1···1······1
Bad voltage quality L2···1······1
Bad voltage quality L3···1······1
Missing Neutral Line222412····13
Power Down···1······1
Power Up···1······1
Power failure···1······1
Standard Log (P.98)222412····13
Undervoltage L1···1··1···2
Undervoltage L2···1······1
Undervoltage L3···1······1
Undervoltage end L1···1··1···2
Undervoltage end L2···1······1
Undervoltage end L3···1······1
Voltage Swell – L1 (Occurrence)··········0
All events 44420242000 40

Event list (max 1500)

Time (SAST)MeterEventLog
2026-09-20 09:05:28 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 12:56:01 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 12:54:41 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 12:46:19 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 12:38:27 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 12:37:40 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 12:16:57 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 12:15:48 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 12:13:47 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 11:54:56 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 11:37:08 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 11:35:13 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 11:31:38 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 11:31:06 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 11:22:39 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 11:22:01 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 11:20:55 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 11:09:31 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 11:01:26 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:54:36 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:41:31 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:40:16 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:38:09 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:36:54 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:35:36 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:34:26 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:33:19 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:30:45 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:29:59 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:26:25 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:24:16 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-15 14:18:37 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-15 14:15:59 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-15 13:50:11 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-15 13:47:02 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-15 13:43:58 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-15 13:41:41 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-15 13:31:31 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-09 10:59:25 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-08 12:43:25 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-08 12:04:50 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-08 11:39:11 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-08 11:24:15 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-08 11:17:33 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-08 10:49:47 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-08 10:47:25 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-08 10:21:22 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 13:48:07 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 13:40:52 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 13:37:30 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 13:36:29 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 13:35:06 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 13:27:30 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 13:22:41 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 13:19:30 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 13:17:23 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 13:14:49 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 12:32:04 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 12:29:07 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 12:16:18 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 12:12:04 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 12:11:12 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 12:03:10 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 14:17:00 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 14:15:38 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 11:37:44 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 11:34:45 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 11:28:40 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 11:22:56 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 11:21:37 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 11:18:30 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 11:14:49 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 10:51:22 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 10:50:35 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 10:47:00 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 09:41:48 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 09:40:09 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-04 11:03:07 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-04 11:02:22 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-31 13:09:19 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-30 11:16:34 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-30 11:14:32 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-30 11:10:29 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-29 11:49:12 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-29 11:48:23 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-29 11:40:35 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-29 11:36:50 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-29 11:29:19 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-29 11:28:09 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 12:13:24 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 12:12:39 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 11:53:15 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 11:52:31 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 11:42:43 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 11:42:03 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 11:35:03 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 11:34:18 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 11:13:47 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 11:13:03 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 10:56:57 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 10:35:36 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 10:34:31 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 10:29:29 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 10:28:40 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-25 12:00:53 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-25 11:59:14 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-25 11:54:50 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-25 11:48:50 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-25 11:14:44 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-25 11:13:48 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-25 10:58:33 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-25 10:50:00 SASTStanger-Groutville Phase1 (33KV)Bad voltage quality L1Power Quality (P.53)
2026-08-25 10:50:00 SASTStanger-Groutville Phase1 (33KV)Bad voltage quality L2Power Quality (P.53)
2026-08-25 10:50:00 SASTStanger-Groutville Phase1 (33KV)Bad voltage quality L3Power Quality (P.53)
2026-08-25 10:35:52 SASTStanger-Groutville Phase1 (33KV)Undervoltage L1Power Quality (P.53)
2026-08-25 10:35:52 SASTStanger-Groutville Phase1 (33KV)Undervoltage L2Power Quality (P.53)
2026-08-25 10:35:52 SASTStanger-Groutville Phase1 (33KV)Undervoltage L3Power Quality (P.53)
2026-08-25 10:35:51 SASTStanger-Groutville Phase1 (33KV)Standard Log (P.98)Standard (P.98)
2026-08-25 10:35:50 SASTStanger-Groutville Phase1 (33KV)Missing Neutral LineStandard (P.98)
2026-08-25 10:35:49 SASTStanger-Groutville Phase1 (33KV)Power UpStandard (P.98)
2026-08-25 10:35:49 SASTStanger-Groutville Phase1 (33KV)Power failurePower Fail (P.52)
2026-08-25 09:20:59 SASTStanger-Groutville Phase1 (33KV)Undervoltage end L1Power Quality (P.53)
2026-08-25 09:20:59 SASTStanger-Groutville Phase1 (33KV)Undervoltage end L2Power Quality (P.53)
2026-08-25 09:20:59 SASTStanger-Groutville Phase1 (33KV)Undervoltage end L3Power Quality (P.53)
2026-08-25 09:20:59 SASTStanger-Groutville Phase1 (33KV)Power DownStandard (P.98)
2026-08-24 13:21:22 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 13:04:38 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 12:59:27 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 12:58:36 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 12:56:12 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 12:51:54 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 12:41:25 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 12:40:45 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 12:39:09 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 12:38:16 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 12:19:21 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 12:18:01 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 11:17:49 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 11:04:36 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 10:59:34 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 10:58:46 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 10:51:03 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 10:49:54 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 10:40:20 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 10:35:34 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 10:33:34 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:54:26 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:47:19 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:44:37 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:41:51 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:39:59 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:39:28 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:37:58 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:34:49 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:33:21 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:31:01 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:29:30 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:28:04 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:25:47 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:23:14 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:22:43 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 10:33:56 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 10:26:02 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 10:09:25 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 10:08:01 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 10:05:18 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 10:00:02 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 09:57:42 SAST10252949Voltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 02:09:03 SASTStanger-Feeder 1 (33KV)Standard Log (P.98)Standard (P.98)
2026-08-23 02:09:01 SASTStanger-Feeder 1 (33KV)Missing Neutral LineStandard (P.98)
2026-08-23 02:08:59 SASTStanger-Gelnhills Feed (33KV)Standard Log (P.98)Standard (P.98)
2026-08-23 02:08:58 SASTStanger-Gelnhills Feed (33KV)Missing Neutral LineStandard (P.98)
2026-08-23 02:08:52 SASTStanger-Sappi Feed 1 (33KV)Standard Log (P.98)Standard (P.98)
2026-08-23 02:08:51 SASTStanger-Sappi Feed 1 (33KV)Missing Neutral LineStandard (P.98)
2026-08-23 02:08:49 SASTStanger-Sappi Feed 2 (33KV)Standard Log (P.98)Standard (P.98)
2026-08-23 02:08:49 SASTStanger-Groutville Phase1 (33KV)Standard Log (P.98)Standard (P.98)
2026-08-23 02:08:47 SASTStanger-Sappi Feed 2 (33KV)Missing Neutral LineStandard (P.98)
2026-08-23 02:08:47 SASTStanger-Groutville Phase1 (33KV)Missing Neutral LineStandard (P.98)
2026-08-23 02:08:05 SASTStanger-Feeder 2 (33kV)Standard Log (P.98)Standard (P.98)
2026-08-23 02:08:04 SASTStanger-Feeder 2 (33kV)Missing Neutral LineStandard (P.98)
2026-08-23 02:07:37 SASTStanger-Feeder 1 (33KV)Standard Log (P.98)Standard (P.98)
2026-08-23 02:07:36 SASTStanger-Feeder 1 (33KV)Missing Neutral LineStandard (P.98)
2026-08-23 02:07:33 SASTStanger-Gelnhills Feed (33KV)Standard Log (P.98)Standard (P.98)
2026-08-23 02:07:32 SASTStanger-Gelnhills Feed (33KV)Missing Neutral LineStandard (P.98)
2026-08-23 02:07:27 SASTStanger-Groutville Phase1 (33KV)Standard Log (P.98)Standard (P.98)
2026-08-23 02:07:26 SASTStanger-Groutville Phase1 (33KV)Missing Neutral LineStandard (P.98)
2026-08-23 02:07:24 SASTStanger-Groutville Phase1 (33KV)Standard Log (P.98)Standard (P.98)
2026-08-23 02:07:23 SASTStanger-Sappi Feed 2 (33KV)Standard Log (P.98)Standard (P.98)
2026-08-23 02:07:22 SASTStanger-Sappi Feed 2 (33KV)Missing Neutral LineStandard (P.98)
2026-08-23 02:07:22 SASTStanger-Groutville Phase1 (33KV)Missing Neutral LineStandard (P.98)
2026-08-23 02:06:40 SASTStanger-Feeder 2 (33kV)Standard Log (P.98)Standard (P.98)
2026-08-23 02:06:39 SASTStanger-Feeder 2 (33kV)Missing Neutral LineStandard (P.98)
2026-08-22 17:19:01 SASTShakaskraal-Feeder 1 (North) (33KV)Undervoltage end L1Power Quality (P.53)
2026-08-22 17:19:00 SASTShakaskraal-Feeder 1 (North) (33KV)Undervoltage L1Power Quality (P.53)