⚡ Mcor Power Quality
Kwadukuza Municipality
Logged in as Corrie Logout

KZN-VK-Phoenix-Plaza MV Gen

Offline← Meters📈 Live Values📊 History📅 Schedule📡 Read Log💰 Totals✎ Edit📡 Reader
  —  Serial: 10266143   Modem: generic_13010   Last reading: 18h ago   2026-09-20 15:38:17 SAST

Data Coverage (2025-11-01 → 2026-09-21, 10-min profile · zoom & pan the timeline)

P.06 PQ Profile
Events · PQ (P.53)
Events · Power Fail (P.52)
Events · Standard (P.98)
Live / Instant
Totals (P.02)
Nov 2025
Dec 2025
Jan 2026
Feb 2026
Mar 2026
Apr 2026
May 2026
Jun 2026
Jul 2026
Aug 2026
Sep 2026
begins · days · rows
from 2026-05-06 · 136d · 18,562
from 2025-11-28 · 19d · 336
from 2025-11-28 · 18d · 41
from 2025-11-28 · 19d · 86
from 2026-07-31 · 39d · 2,223
from 2026-07-31 · 51d · 51
full interval day partial sparse events live totals no data

Phasor Diagram

90°180°270°L1L33-Wire · V→11.2 kVI→0.2A
L1 Voltage (Red, thin) L2 Voltage (Yellow, thin) L3 Voltage (Blue, thin) L1 Current (thick) L2 Current (thick) L3 Current (thick)

Phase Measurements

Serial 10266143 Connection 3-Wire Metering Primary CT Ratio 200 / 5 VT Ratio 11000 / 110
Measurement L1 (Red)L2 (White)L3 (Blue) Total
Voltage11185 V11210 V
V Angle-47.3 °-59.4 °
Current0.2 A0.2 A
I∠ to V-102.6 °57.8 °174.5 °
Active P2.7 kW
Reactive Q
Apparent S
Power Factor-0.209-0.873-0.558
Voltage THD1.4 %1.2 %
Current THD25.7 %28.2 %
Current TDD
V Harmonic H30.7 %0.6 %
V Harmonic H50.6 %0.5 %
V Harmonic H70.8 %0.8 %
I Harmonic H38.6 %11.6 %
I Harmonic H511.3 %15.6 %
I Harmonic H76.2 %7.4 %
Import Export kVAh Frequency 49.97 Hz

Events (last 365 days)

Time (SAST) Event Source
2026-08-21 09:40:00 SASTBad voltage quality L1Power Quality (P.53)
2026-08-21 09:40:00 SASTBad voltage quality L2Power Quality (P.53)
2026-08-21 09:40:00 SASTBad voltage quality L3Power Quality (P.53)
2026-08-21 09:27:59 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-21 09:27:30 SASTUndervoltage L1Power Quality (P.53)
2026-08-21 09:27:30 SASTUndervoltage L3Power Quality (P.53)
2026-08-21 09:27:30 SASTMissing voltage L2Power Quality (P.53)
2026-08-21 09:27:27 SASTPower UpStandard (P.98)
2026-08-21 09:27:27 SASTPower failurePower Fail (P.52)
2026-08-21 09:27:20 SASTUndervoltage end L1Power Quality (P.53)
2026-08-21 09:27:20 SASTUndervoltage end L3Power Quality (P.53)
2026-08-21 09:27:20 SASTMissing voltage end L2Power Quality (P.53)
2026-08-21 09:27:20 SASTPower DownStandard (P.98)
2026-07-31 08:50:00 SASTBad voltage quality L1Power Quality (P.53)
2026-07-31 08:50:00 SASTBad voltage quality L2Power Quality (P.53)
2026-07-31 08:50:00 SASTBad voltage quality L3Power Quality (P.53)
2026-07-31 08:36:14 SASTUndervoltage L1Power Quality (P.53)
2026-07-31 08:36:14 SASTUndervoltage L3Power Quality (P.53)
2026-07-31 08:36:14 SASTMissing voltage L2Power Quality (P.53)
2026-07-31 08:36:12 SASTPower UpStandard (P.98)
2026-07-31 08:36:12 SASTPower failurePower Fail (P.52)
2026-07-31 08:17:31 SASTUndervoltage end L1Power Quality (P.53)
2026-07-31 08:17:31 SASTUndervoltage end L3Power Quality (P.53)
2026-07-31 08:17:31 SASTMissing voltage end L2Power Quality (P.53)
2026-07-31 08:17:31 SASTPower DownStandard (P.98)
2026-07-31 08:13:03 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-07-31 08:12:34 SASTUndervoltage L1Power Quality (P.53)
2026-07-31 08:12:34 SASTUndervoltage L3Power Quality (P.53)
2026-07-31 08:12:34 SASTMissing voltage L2Power Quality (P.53)
2026-07-31 08:12:31 SASTPower UpStandard (P.98)
2026-07-31 08:12:31 SASTPower failurePower Fail (P.52)
2026-07-31 08:12:24 SASTUndervoltage end L1Power Quality (P.53)
2026-07-31 08:12:24 SASTUndervoltage end L3Power Quality (P.53)
2026-07-31 08:12:24 SASTMissing voltage end L2Power Quality (P.53)
2026-07-31 08:12:24 SASTPower DownStandard (P.98)
2026-07-31 08:04:26 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-07-31 08:03:58 SASTUndervoltage L1Power Quality (P.53)
2026-07-31 08:03:58 SASTUndervoltage L3Power Quality (P.53)
2026-07-31 08:03:58 SASTMissing voltage L2Power Quality (P.53)
2026-07-31 08:03:55 SASTPower UpStandard (P.98)
2026-07-31 08:03:55 SASTPower failurePower Fail (P.52)
2026-07-31 08:00:47 SASTUndervoltage end L1Power Quality (P.53)
2026-07-31 08:00:47 SASTUndervoltage end L3Power Quality (P.53)
2026-07-31 08:00:47 SASTMissing voltage end L2Power Quality (P.53)
2026-07-31 08:00:47 SASTPower DownStandard (P.98)
2026-07-31 08:00:22 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-07-31 07:59:53 SASTUndervoltage L1Power Quality (P.53)
2026-07-31 07:59:53 SASTUndervoltage L3Power Quality (P.53)
2026-07-31 07:59:53 SASTMissing voltage L2Power Quality (P.53)
2026-07-31 07:59:50 SASTPower UpStandard (P.98)
2026-07-31 07:59:50 SASTPower failurePower Fail (P.52)
2026-07-31 07:35:19 SASTUndervoltage end L1Power Quality (P.53)
2026-07-31 07:35:19 SASTUndervoltage end L3Power Quality (P.53)
2026-07-31 07:35:19 SASTMissing voltage end L2Power Quality (P.53)
2026-07-31 07:35:19 SASTPower DownStandard (P.98)
2026-07-31 07:35:06 SASTUndervoltage L1Power Quality (P.53)
2026-07-31 07:35:06 SASTUndervoltage L3Power Quality (P.53)
2026-07-31 07:35:06 SASTMissing voltage L2Power Quality (P.53)
2026-07-31 07:35:03 SASTPower UpStandard (P.98)
2026-07-31 07:35:03 SASTPower failurePower Fail (P.52)
2026-07-31 07:26:25 SASTUndervoltage end L1Power Quality (P.53)
2026-07-31 07:26:25 SASTUndervoltage end L3Power Quality (P.53)
2026-07-31 07:26:25 SASTMissing voltage end L2Power Quality (P.53)
2026-07-31 07:26:25 SASTPower DownStandard (P.98)
2026-07-31 07:14:54 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-07-31 07:14:25 SASTUndervoltage L1Power Quality (P.53)
2026-07-31 07:14:25 SASTUndervoltage L3Power Quality (P.53)
2026-07-31 07:14:25 SASTMissing voltage L2Power Quality (P.53)
2026-07-31 07:14:22 SASTPower UpStandard (P.98)
2026-07-31 07:14:22 SASTPower failurePower Fail (P.52)
2026-07-31 07:05:37 SASTUndervoltage end L1Power Quality (P.53)
2026-07-31 07:05:37 SASTUndervoltage end L3Power Quality (P.53)
2026-07-31 07:05:37 SASTMissing voltage end L2Power Quality (P.53)
2026-07-31 07:05:37 SASTPower DownStandard (P.98)
2026-07-31 07:05:19 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-07-31 07:04:50 SASTUndervoltage L1Power Quality (P.53)
2026-07-31 07:04:50 SASTUndervoltage L3Power Quality (P.53)
2026-07-31 07:04:50 SASTMissing voltage L2Power Quality (P.53)
2026-07-31 07:04:47 SASTPower UpStandard (P.98)
2026-07-31 07:04:47 SASTPower failurePower Fail (P.52)
2026-07-31 06:53:13 SASTUndervoltage end L1Power Quality (P.53)
2026-07-31 06:53:13 SASTUndervoltage end L3Power Quality (P.53)
2026-07-31 06:53:13 SASTMissing voltage end L2Power Quality (P.53)
2026-07-31 06:53:13 SASTPower DownStandard (P.98)
2026-07-31 06:53:07 SASTUndervoltage L1Power Quality (P.53)
2026-07-31 06:53:07 SASTUndervoltage L3Power Quality (P.53)
2026-07-31 06:53:07 SASTMissing voltage L2Power Quality (P.53)
2026-07-31 06:53:04 SASTPower UpStandard (P.98)
2026-07-31 06:53:04 SASTPower failurePower Fail (P.52)
2026-07-31 06:52:58 SASTUndervoltage end L1Power Quality (P.53)
2026-07-31 06:52:58 SASTUndervoltage end L3Power Quality (P.53)
2026-07-31 06:52:58 SASTMissing voltage end L2Power Quality (P.53)
2026-07-31 06:52:58 SASTPower DownStandard (P.98)
2026-07-31 06:50:44 SASTUndervoltage L1Power Quality (P.53)
2026-07-31 06:50:44 SASTUndervoltage L3Power Quality (P.53)
2026-07-31 06:50:44 SASTMissing voltage L2Power Quality (P.53)
2026-07-31 06:50:41 SASTPower UpStandard (P.98)
2026-07-31 06:50:41 SASTPower failurePower Fail (P.52)
2026-07-31 06:49:43 SASTUndervoltage end L1Power Quality (P.53)
2026-07-31 06:49:43 SASTUndervoltage end L3Power Quality (P.53)
2026-07-31 06:49:43 SASTMissing voltage end L2Power Quality (P.53)
2026-07-31 06:49:43 SASTPower DownStandard (P.98)
2026-07-31 06:49:25 SASTUndervoltage L1Power Quality (P.53)
2026-07-31 06:49:25 SASTUndervoltage L3Power Quality (P.53)
2026-07-31 06:49:25 SASTMissing voltage L2Power Quality (P.53)
2026-07-31 06:49:22 SASTPower UpStandard (P.98)
2026-07-31 06:49:22 SASTPower failurePower Fail (P.52)
2026-07-31 06:47:02 SASTUndervoltage end L1Power Quality (P.53)
2026-07-31 06:47:02 SASTUndervoltage end L3Power Quality (P.53)
2026-07-31 06:47:02 SASTMissing voltage end L2Power Quality (P.53)
2026-07-31 06:47:02 SASTPower DownStandard (P.98)
2026-07-31 06:40:04 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-07-31 06:39:35 SASTUndervoltage L1Power Quality (P.53)
2026-07-31 06:39:35 SASTUndervoltage L3Power Quality (P.53)
2026-07-31 06:39:35 SASTMissing voltage L2Power Quality (P.53)
2026-07-31 06:39:32 SASTPower UpStandard (P.98)
2026-07-31 06:39:32 SASTPower failurePower Fail (P.52)
2026-07-31 06:39:25 SASTUndervoltage end L1Power Quality (P.53)
2026-07-31 06:39:25 SASTUndervoltage end L3Power Quality (P.53)
2026-07-31 06:39:25 SASTMissing voltage end L2Power Quality (P.53)
2026-07-31 06:39:25 SASTPower DownStandard (P.98)
2026-07-31 06:36:15 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-07-31 06:35:47 SASTUndervoltage L1Power Quality (P.53)
2026-07-31 06:35:47 SASTUndervoltage L3Power Quality (P.53)
2026-07-31 06:35:47 SASTMissing voltage L2Power Quality (P.53)
2026-07-31 06:35:45 SASTPower UpStandard (P.98)
2026-07-31 06:35:45 SASTPower failurePower Fail (P.52)
2026-07-31 06:34:42 SASTUndervoltage end L1Power Quality (P.53)
2026-07-31 06:34:42 SASTUndervoltage end L3Power Quality (P.53)
2026-07-31 06:34:42 SASTMissing voltage end L2Power Quality (P.53)
2026-07-31 06:34:42 SASTPower DownStandard (P.98)
2026-07-29 11:30:00 SASTBad voltage quality L1Power Quality (P.53)
2026-07-29 11:30:00 SASTBad voltage quality L2Power Quality (P.53)
2026-07-29 11:30:00 SASTBad voltage quality L3Power Quality (P.53)
2026-07-29 11:12:44 SASTUndervoltage L1Power Quality (P.53)
2026-07-29 11:12:44 SASTUndervoltage L3Power Quality (P.53)
2026-07-29 11:12:44 SASTMissing voltage L2Power Quality (P.53)
2026-07-29 11:12:41 SASTPower UpStandard (P.98)
2026-07-29 11:12:41 SASTPower failurePower Fail (P.52)
2026-07-25 03:04:39 SASTUndervoltage end L1Power Quality (P.53)
2026-07-25 03:04:39 SASTUndervoltage end L3Power Quality (P.53)
2026-07-25 03:04:39 SASTMissing voltage end L2Power Quality (P.53)
2026-07-25 03:04:39 SASTPower DownStandard (P.98)
2026-07-25 02:40:00 SASTBad voltage quality L1Power Quality (P.53)
2026-07-25 02:40:00 SASTBad voltage quality L2Power Quality (P.53)
2026-07-25 02:40:00 SASTBad voltage quality L3Power Quality (P.53)
2026-07-25 02:22:11 SASTUndervoltage L1Power Quality (P.53)
2026-07-25 02:22:11 SASTUndervoltage L3Power Quality (P.53)
2026-07-25 02:22:11 SASTMissing voltage L2Power Quality (P.53)
2026-07-25 02:22:08 SASTPower UpStandard (P.98)
2026-07-25 02:22:08 SASTPower failurePower Fail (P.52)
2026-07-25 01:56:52 SASTUndervoltage end L1Power Quality (P.53)
2026-07-25 01:56:52 SASTUndervoltage end L3Power Quality (P.53)
2026-07-25 01:56:52 SASTMissing voltage end L2Power Quality (P.53)
2026-07-25 01:56:52 SASTPower DownStandard (P.98)
2026-06-15 08:00:00 SASTBad voltage quality L1Power Quality (P.53)
2026-06-15 08:00:00 SASTBad voltage quality L2Power Quality (P.53)
2026-06-15 08:00:00 SASTBad voltage quality L3Power Quality (P.53)
2026-06-15 07:44:14 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-06-15 07:43:45 SASTUndervoltage L1Power Quality (P.53)
2026-06-15 07:43:45 SASTUndervoltage L3Power Quality (P.53)
2026-06-15 07:43:45 SASTMissing voltage L2Power Quality (P.53)
2026-06-15 07:43:42 SASTPower UpStandard (P.98)
2026-06-15 07:43:42 SASTPower failurePower Fail (P.52)
2026-06-15 07:43:39 SASTUndervoltage end L1Power Quality (P.53)
2026-06-15 07:43:39 SASTUndervoltage end L3Power Quality (P.53)
2026-06-15 07:43:39 SASTMissing voltage end L2Power Quality (P.53)
2026-06-15 07:43:39 SASTPower DownStandard (P.98)
2026-05-31 19:50:00 SASTBad voltage quality L1Power Quality (P.53)
2026-05-31 19:50:00 SASTBad voltage quality L2Power Quality (P.53)
2026-05-31 19:50:00 SASTBad voltage quality L3Power Quality (P.53)
2026-05-31 19:38:54 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-05-31 19:38:25 SASTUndervoltage L1Power Quality (P.53)
2026-05-31 19:38:25 SASTUndervoltage L3Power Quality (P.53)
2026-05-31 19:38:25 SASTMissing voltage L2Power Quality (P.53)
2026-05-31 19:38:22 SASTPower UpStandard (P.98)
2026-05-31 19:38:22 SASTPower failurePower Fail (P.52)
2026-05-31 19:05:00 SASTUndervoltage end L1Power Quality (P.53)
2026-05-31 19:05:00 SASTUndervoltage end L3Power Quality (P.53)
2026-05-31 19:05:00 SASTMissing voltage end L2Power Quality (P.53)
2026-05-31 19:05:00 SASTPower DownStandard (P.98)
2026-05-31 18:58:18 SASTUndervoltage L1Power Quality (P.53)
2026-05-31 18:58:18 SASTUndervoltage L3Power Quality (P.53)
2026-05-31 18:58:18 SASTMissing voltage L2Power Quality (P.53)
2026-05-31 18:58:16 SASTPower UpStandard (P.98)
2026-05-31 18:58:16 SASTPower failurePower Fail (P.52)
2026-05-31 17:21:08 SASTUndervoltage end L1Power Quality (P.53)
2026-05-31 17:21:08 SASTUndervoltage end L3Power Quality (P.53)
2026-05-31 17:21:08 SASTMissing voltage end L2Power Quality (P.53)
2026-05-31 17:21:08 SASTPower DownStandard (P.98)
2026-05-19 08:20:00 SASTBad voltage quality L1Power Quality (P.53)
2026-05-19 08:20:00 SASTBad voltage quality L2Power Quality (P.53)
2026-05-19 08:20:00 SASTBad voltage quality L3Power Quality (P.53)
2026-05-19 08:08:30 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-05-19 08:08:01 SASTUndervoltage L1Power Quality (P.53)
2026-05-19 08:08:01 SASTUndervoltage L3Power Quality (P.53)
2026-05-19 08:08:01 SASTMissing voltage L2Power Quality (P.53)
2026-05-19 08:07:58 SASTPower UpStandard (P.98)
2026-05-19 08:07:58 SASTPower failurePower Fail (P.52)
2026-05-18 07:40:28 SASTUndervoltage end L1Power Quality (P.53)
2026-05-18 07:40:28 SASTUndervoltage end L3Power Quality (P.53)
2026-05-18 07:40:28 SASTMissing voltage end L2Power Quality (P.53)
2026-05-18 07:40:28 SASTPower DownStandard (P.98)
2026-05-18 07:40:07 SASTUndervoltage L1Power Quality (P.53)
2026-05-18 07:40:07 SASTUndervoltage L3Power Quality (P.53)
2026-05-18 07:40:07 SASTMissing voltage L2Power Quality (P.53)
2026-05-18 07:40:04 SASTPower UpStandard (P.98)
2026-05-18 07:40:04 SASTPower failurePower Fail (P.52)
2026-05-17 10:46:33 SASTUndervoltage end L1Power Quality (P.53)
2026-05-17 10:46:33 SASTUndervoltage end L3Power Quality (P.53)
2026-05-17 10:46:33 SASTMissing voltage end L2Power Quality (P.53)
2026-05-17 10:46:33 SASTPower DownStandard (P.98)
2026-05-16 23:30:00 SASTBad voltage quality L1Power Quality (P.53)
2026-05-16 23:30:00 SASTBad voltage quality L2Power Quality (P.53)
2026-05-16 23:30:00 SASTBad voltage quality L3Power Quality (P.53)
2026-05-16 23:14:22 SASTUndervoltage L1Power Quality (P.53)
2026-05-16 23:14:22 SASTUndervoltage L3Power Quality (P.53)
2026-05-16 23:14:22 SASTMissing voltage L2Power Quality (P.53)
2026-05-16 23:14:19 SASTPower UpStandard (P.98)
2026-05-16 23:14:19 SASTPower failurePower Fail (P.52)
2026-05-16 23:13:27 SASTUndervoltage end L1Power Quality (P.53)
2026-05-16 23:13:27 SASTUndervoltage end L3Power Quality (P.53)
2026-05-16 23:13:27 SASTMissing voltage end L2Power Quality (P.53)
2026-05-16 23:13:27 SASTPower DownStandard (P.98)
2026-05-10 17:10:00 SASTBad voltage quality L1Power Quality (P.53)
2026-05-10 17:10:00 SASTBad voltage quality L2Power Quality (P.53)
2026-05-10 17:10:00 SASTBad voltage quality L3Power Quality (P.53)
2026-05-10 16:55:11 SASTUndervoltage L1Power Quality (P.53)
2026-05-10 16:55:11 SASTUndervoltage L3Power Quality (P.53)
2026-05-10 16:55:11 SASTMissing voltage L2Power Quality (P.53)
2026-05-10 16:55:08 SASTPower UpStandard (P.98)
2026-05-10 16:55:08 SASTPower failurePower Fail (P.52)
2026-05-10 16:55:04 SASTUndervoltage end L1Power Quality (P.53)
2026-05-10 16:55:04 SASTUndervoltage end L3Power Quality (P.53)
2026-05-10 16:55:04 SASTMissing voltage end L2Power Quality (P.53)
2026-05-10 16:55:04 SASTPower DownStandard (P.98)
2026-05-10 16:30:00 SASTBad voltage quality L1Power Quality (P.53)
2026-05-10 16:30:00 SASTBad voltage quality L2Power Quality (P.53)
2026-05-10 16:30:00 SASTBad voltage quality L3Power Quality (P.53)
2026-05-10 16:10:57 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-05-10 16:10:28 SASTUndervoltage L1Power Quality (P.53)
2026-05-10 16:10:28 SASTUndervoltage L3Power Quality (P.53)
2026-05-10 16:10:28 SASTMissing voltage L2Power Quality (P.53)
2026-05-10 16:10:25 SASTPower UpStandard (P.98)
2026-05-10 16:10:25 SASTPower failurePower Fail (P.52)
2026-05-10 16:10:18 SASTUndervoltage end L1Power Quality (P.53)
2026-05-10 16:10:18 SASTUndervoltage end L3Power Quality (P.53)
2026-05-10 16:10:18 SASTMissing voltage end L2Power Quality (P.53)
2026-05-10 16:10:18 SASTPower DownStandard (P.98)
2026-04-24 07:20:00 SASTBad voltage quality L1Power Quality (P.53)
2026-04-24 07:20:00 SASTBad voltage quality L2Power Quality (P.53)
2026-04-24 07:20:00 SASTBad voltage quality L3Power Quality (P.53)
2026-04-24 07:00:58 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-04-24 07:00:29 SASTUndervoltage L1Power Quality (P.53)
2026-04-24 07:00:29 SASTUndervoltage L3Power Quality (P.53)
2026-04-24 07:00:29 SASTMissing voltage L2Power Quality (P.53)
2026-04-24 07:00:26 SASTPower UpStandard (P.98)
2026-04-24 07:00:26 SASTPower failurePower Fail (P.52)
2026-04-24 07:00:09 SASTUndervoltage end L1Power Quality (P.53)
2026-04-24 07:00:09 SASTUndervoltage end L3Power Quality (P.53)
2026-04-24 07:00:09 SASTMissing voltage end L2Power Quality (P.53)
2026-04-24 07:00:09 SASTPower DownStandard (P.98)
2026-04-24 06:56:41 SASTUndervoltage L1Power Quality (P.53)
2026-04-24 06:56:41 SASTUndervoltage L3Power Quality (P.53)
2026-04-24 06:56:41 SASTMissing voltage L2Power Quality (P.53)
2026-04-24 06:56:38 SASTPower UpStandard (P.98)
2026-04-24 06:56:38 SASTPower failurePower Fail (P.52)
2026-04-24 06:55:33 SASTUndervoltage end L1Power Quality (P.53)
2026-04-24 06:55:33 SASTUndervoltage end L3Power Quality (P.53)
2026-04-24 06:55:33 SASTMissing voltage end L2Power Quality (P.53)
2026-04-24 06:55:33 SASTPower DownStandard (P.98)
2026-04-24 06:51:52 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-04-24 06:51:23 SASTUndervoltage L1Power Quality (P.53)
2026-04-24 06:51:23 SASTUndervoltage L3Power Quality (P.53)
2026-04-24 06:51:23 SASTMissing voltage L2Power Quality (P.53)
2026-04-24 06:51:20 SASTPower UpStandard (P.98)
2026-04-24 06:51:20 SASTPower failurePower Fail (P.52)
2026-04-24 06:50:11 SASTUndervoltage end L1Power Quality (P.53)
2026-04-24 06:50:11 SASTUndervoltage end L3Power Quality (P.53)
2026-04-24 06:50:11 SASTMissing voltage end L2Power Quality (P.53)
2026-04-24 06:50:11 SASTPower DownStandard (P.98)
2026-04-24 06:46:21 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-04-24 06:45:53 SASTUndervoltage L1Power Quality (P.53)
2026-04-24 06:45:53 SASTUndervoltage L3Power Quality (P.53)
2026-04-24 06:45:53 SASTMissing voltage L2Power Quality (P.53)
2026-04-24 06:45:50 SASTPower UpStandard (P.98)
2026-04-24 06:45:50 SASTPower failurePower Fail (P.52)
2026-04-24 06:44:49 SASTUndervoltage end L1Power Quality (P.53)
2026-04-24 06:44:49 SASTUndervoltage end L3Power Quality (P.53)
2026-04-24 06:44:49 SASTMissing voltage end L2Power Quality (P.53)
2026-04-24 06:44:49 SASTPower DownStandard (P.98)
2026-03-21 15:10:00 SASTBad voltage quality L1Power Quality (P.53)
2026-03-21 15:10:00 SASTBad voltage quality L2Power Quality (P.53)
2026-03-21 15:10:00 SASTBad voltage quality L3Power Quality (P.53)
2026-03-21 14:55:34 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-03-21 14:55:06 SASTUndervoltage L1Power Quality (P.53)
2026-03-21 14:55:06 SASTUndervoltage L3Power Quality (P.53)
2026-03-21 14:55:06 SASTMissing voltage L2Power Quality (P.53)
2026-03-21 14:55:03 SASTPower UpStandard (P.98)
2026-03-21 14:55:03 SASTPower failurePower Fail (P.52)
2026-03-21 02:46:04 SASTUndervoltage end L1Power Quality (P.53)
2026-03-21 02:46:04 SASTUndervoltage end L3Power Quality (P.53)
2026-03-21 02:46:04 SASTMissing voltage end L2Power Quality (P.53)
2026-03-21 02:46:04 SASTPower DownStandard (P.98)
2026-03-21 02:00:00 SASTBad voltage quality L1Power Quality (P.53)
2026-03-21 02:00:00 SASTBad voltage quality L2Power Quality (P.53)
2026-03-21 02:00:00 SASTBad voltage quality L3Power Quality (P.53)
2026-03-21 01:43:17 SASTUndervoltage L1Power Quality (P.53)
2026-03-21 01:43:17 SASTUndervoltage L3Power Quality (P.53)
2026-03-21 01:43:17 SASTMissing voltage L2Power Quality (P.53)
2026-03-21 01:43:14 SASTPower UpStandard (P.98)
2026-03-21 01:43:14 SASTPower failurePower Fail (P.52)
2026-03-21 01:42:08 SASTUndervoltage end L1Power Quality (P.53)
2026-03-21 01:42:08 SASTUndervoltage end L3Power Quality (P.53)
2026-03-21 01:42:08 SASTMissing voltage end L2Power Quality (P.53)
2026-03-21 01:42:08 SASTPower DownStandard (P.98)
2026-01-15 08:30:00 SASTBad voltage quality L1Power Quality (P.53)
2026-01-15 08:30:00 SASTBad voltage quality L2Power Quality (P.53)
2026-01-15 08:30:00 SASTBad voltage quality L3Power Quality (P.53)
2026-01-15 08:17:46 SASTUndervoltage L1Power Quality (P.53)
2026-01-15 08:17:46 SASTUndervoltage L3Power Quality (P.53)
2026-01-15 08:17:46 SASTMissing voltage L2Power Quality (P.53)
2026-01-15 08:17:43 SASTPower UpStandard (P.98)
2026-01-15 08:17:43 SASTPower failurePower Fail (P.52)
2026-01-15 06:16:40 SASTUndervoltage end L1Power Quality (P.53)
2026-01-15 06:16:40 SASTUndervoltage end L3Power Quality (P.53)
2026-01-15 06:16:40 SASTMissing voltage end L2Power Quality (P.53)
2026-01-15 06:16:40 SASTPower DownStandard (P.98)
2026-01-02 15:10:00 SASTBad voltage quality L1Power Quality (P.53)
2026-01-02 15:10:00 SASTBad voltage quality L2Power Quality (P.53)
2026-01-02 15:10:00 SASTBad voltage quality L3Power Quality (P.53)
2026-01-02 14:53:51 SASTUndervoltage L1Power Quality (P.53)
2026-01-02 14:53:51 SASTUndervoltage L3Power Quality (P.53)
2026-01-02 14:53:51 SASTMissing voltage L2Power Quality (P.53)
2026-01-02 14:53:48 SASTPower UpStandard (P.98)
2026-01-02 14:53:48 SASTPower failurePower Fail (P.52)
2026-01-02 14:53:45 SASTUndervoltage end L1Power Quality (P.53)
2026-01-02 14:53:45 SASTUndervoltage end L3Power Quality (P.53)
2026-01-02 14:53:45 SASTMissing voltage end L2Power Quality (P.53)
2026-01-02 14:53:45 SASTPower DownStandard (P.98)
2025-12-09 14:20:00 SASTBad voltage quality L1Power Quality (P.53)
2025-12-09 14:20:00 SASTBad voltage quality L2Power Quality (P.53)
2025-12-09 14:20:00 SASTBad voltage quality L3Power Quality (P.53)
2025-12-09 14:07:09 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2025-12-09 14:06:40 SASTUndervoltage L1Power Quality (P.53)
2025-12-09 14:06:40 SASTUndervoltage L3Power Quality (P.53)
2025-12-09 14:06:40 SASTMissing voltage L2Power Quality (P.53)
2025-12-09 14:06:37 SASTPower UpStandard (P.98)
2025-12-09 14:06:37 SASTPower failurePower Fail (P.52)
2025-12-09 14:06:22 SASTUndervoltage end L1Power Quality (P.53)
2025-12-09 14:06:22 SASTUndervoltage end L3Power Quality (P.53)
2025-12-09 14:06:22 SASTMissing voltage end L2Power Quality (P.53)
2025-12-09 14:06:22 SASTPower DownStandard (P.98)
2025-12-09 13:40:00 SASTBad voltage quality L1Power Quality (P.53)
2025-12-09 13:40:00 SASTBad voltage quality L2Power Quality (P.53)
2025-12-09 13:40:00 SASTBad voltage quality L3Power Quality (P.53)
2025-12-09 13:28:46 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2025-12-09 13:28:18 SASTUndervoltage L1Power Quality (P.53)
2025-12-09 13:28:18 SASTUndervoltage L3Power Quality (P.53)
2025-12-09 13:28:18 SASTMissing voltage L2Power Quality (P.53)
2025-12-09 13:28:15 SASTPower UpStandard (P.98)
2025-12-09 13:28:15 SASTPower failurePower Fail (P.52)
2025-12-09 13:27:06 SASTUndervoltage end L1Power Quality (P.53)
2025-12-09 13:27:06 SASTUndervoltage end L3Power Quality (P.53)
2025-12-09 13:27:06 SASTMissing voltage end L2Power Quality (P.53)
2025-12-09 13:27:06 SASTPower DownStandard (P.98)
2025-12-09 11:30:00 SASTBad voltage quality L1Power Quality (P.53)
2025-12-09 11:30:00 SASTBad voltage quality L2Power Quality (P.53)
2025-12-09 11:30:00 SASTBad voltage quality L3Power Quality (P.53)
2025-12-09 11:10:18 SASTUndervoltage L1Power Quality (P.53)
2025-12-09 11:10:18 SASTUndervoltage L3Power Quality (P.53)
2025-12-09 11:10:18 SASTMissing voltage L2Power Quality (P.53)
2025-12-09 11:10:15 SASTPower UpStandard (P.98)
2025-12-09 11:10:15 SASTPower failurePower Fail (P.52)
2025-12-09 11:09:46 SASTUndervoltage end L1Power Quality (P.53)
2025-12-09 11:09:46 SASTUndervoltage end L3Power Quality (P.53)
2025-12-09 11:09:46 SASTMissing voltage end L2Power Quality (P.53)
2025-12-09 11:09:46 SASTPower DownStandard (P.98)
