⚡ Mcor Power Quality
Kwadukuza Municipality
Logged in as Corrie Logout

KZN-VK-Phoenix-Plaza MV Bulk

Offline← Meters📈 Live Values📊 History📅 Schedule📡 Read Log💰 Totals✎ Edit📡 Reader
  —  Serial: 10252949   Modem: generic_13011   Last reading: 20m ago   2026-09-21 10:13:52 SAST

Data Coverage (2025-11-01 → 2026-09-21, 10-min profile · zoom & pan the timeline)

P.06 PQ Profile
Events · PQ (P.53)
Events · Power Fail (P.52)
Events · Standard (P.98)
Live / Instant
Totals (P.02)
Nov 2025
Dec 2025
Jan 2026
Feb 2026
Mar 2026
Apr 2026
May 2026
Jun 2026
Jul 2026
Aug 2026
Sep 2026
begins · days · rows
from 2026-05-11 · 134d · 19,165
from 2025-11-25 · 57d · 561
from 2025-11-25 · 11d · 19
from 2025-11-25 · 11d · 69
from 2026-07-31 · 49d · 2,793
from 2026-07-31 · 49d · 49
full interval day partial sparse events live totals no data

Phasor Diagram

90°180°270°L1L33-Wire · V→11.3 kVI→38A
L1 Voltage (Red, thin) L2 Voltage (Yellow, thin) L3 Voltage (Blue, thin) L1 Current (thick) L2 Current (thick) L3 Current (thick)

Phase Measurements

Serial 10252949 Connection 3-Wire Metering Primary CT Ratio 200 / 5 VT Ratio 11000 / 110
Measurement L1 (Red)L2 (White)L3 (Blue) Total
Voltage11188 V11286 V
V Angle-44.8 °-59.6 °
Current35.1 A38.0 A
I∠ to V86.8 °29.6 °36.0 °
Active P453.8 kW
Reactive Q
Apparent S
Power Factor0.0520.8030.497
Voltage THD1.4 %1.3 %
Current THD3.8 %4.8 %
Current TDD0.3 %0.4 %
V Harmonic H30.7 %0.4 %
V Harmonic H50.8 %0.9 %
V Harmonic H70.6 %0.5 %
I Harmonic H30.8 %2.2 %
I Harmonic H50.8 %2.7 %
I Harmonic H72.4 %2.2 %
Import Export kVAh Frequency 50.07 Hz

Events (last 365 days)

Time (SAST) Event Source
2026-09-20 09:05:28 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 12:56:01 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 12:54:41 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 12:46:19 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 12:38:27 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 12:37:40 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 12:16:57 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 12:15:48 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 12:13:47 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 11:54:56 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 11:37:08 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 11:35:13 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 11:31:38 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 11:31:06 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 11:22:39 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 11:22:01 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 11:20:55 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 11:09:31 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 11:01:26 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:54:36 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:41:31 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:40:16 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:38:09 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:36:54 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:35:36 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:34:26 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:33:19 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:30:45 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:29:59 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:26:25 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-19 10:24:16 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-15 14:18:37 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-15 14:15:59 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-15 13:50:11 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-15 13:47:02 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-15 13:43:58 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-15 13:41:41 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-15 13:31:31 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-09 10:59:25 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-08 12:43:25 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-08 12:04:50 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-08 11:39:11 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-08 11:24:15 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-08 11:17:33 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-08 10:49:47 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-08 10:47:25 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-08 10:21:22 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 13:48:07 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 13:40:52 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 13:37:30 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 13:36:29 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 13:35:06 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 13:27:30 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 13:22:41 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 13:19:30 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 13:17:23 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 13:14:49 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 12:32:04 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 12:29:07 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 12:16:18 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 12:12:04 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 12:11:12 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-07 12:03:10 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 14:17:00 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 14:15:38 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 11:37:44 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 11:34:45 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 11:28:40 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 11:22:56 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 11:21:37 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 11:18:30 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 11:14:49 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 10:51:22 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 10:50:35 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 10:47:00 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 09:41:48 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-05 09:40:09 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-04 11:03:07 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-09-04 11:02:22 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-31 13:09:19 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-30 11:16:34 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-30 11:14:32 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-30 11:10:29 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-29 11:49:12 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-29 11:48:23 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-29 11:40:35 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-29 11:36:50 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-29 11:29:19 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-29 11:28:09 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 12:13:24 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 12:12:39 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 11:53:15 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 11:52:31 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 11:42:43 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 11:42:03 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 11:35:03 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 11:34:18 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 11:13:47 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 11:13:03 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 10:56:57 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 10:35:36 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 10:34:31 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 10:29:29 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-27 10:28:40 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-25 12:00:53 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-25 11:59:14 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-25 11:54:50 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-25 11:48:50 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-25 11:14:44 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-25 11:13:48 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-25 10:58:33 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 13:21:22 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 13:04:38 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 12:59:27 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 12:58:36 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 12:56:12 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 12:51:54 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 12:41:25 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 12:40:45 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 12:39:09 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 12:38:16 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 12:19:21 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 12:18:01 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 11:17:49 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 11:04:36 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 10:59:34 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 10:58:46 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 10:51:03 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 10:49:54 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 10:40:20 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 10:35:34 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-24 10:33:34 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:54:26 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:47:19 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:44:37 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:41:51 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:39:59 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:39:28 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:37:58 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:34:49 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:33:21 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:31:01 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:29:30 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:28:04 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:25:47 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:23:14 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 13:22:43 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 10:33:56 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 10:26:02 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 10:09:25 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 10:08:01 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 10:05:18 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 10:00:02 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-23 09:57:42 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-21 11:44:40 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-21 11:42:55 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-21 11:38:37 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-21 11:36:41 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-21 09:40:00 SASTBad voltage quality L2Power Quality (P.53)
2026-08-21 09:27:37 SASTMissing voltage L2Power Quality (P.53)
2026-08-21 09:27:34 SASTPower UpStandard (P.98)
2026-08-21 09:27:34 SASTPower failurePower Fail (P.52)
2026-08-21 09:27:31 SASTMissing voltage end L2Power Quality (P.53)
2026-08-21 09:27:31 SASTPower DownStandard (P.98)
2026-08-20 12:38:17 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-20 12:37:24 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-20 12:26:04 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-20 12:25:24 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-20 12:23:33 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-20 12:02:19 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-20 12:01:46 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-20 12:01:15 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-20 12:00:24 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-20 11:59:18 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-20 11:56:15 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-20 11:44:54 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-20 11:41:35 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-20 11:39:22 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-20 11:38:08 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-20 10:13:30 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-20 10:12:32 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-20 10:08:21 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-20 10:07:21 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-17 11:32:57 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-17 11:30:05 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-17 10:44:53 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-17 10:18:31 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-16 11:38:22 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-16 11:19:02 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-16 11:14:32 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-16 10:47:54 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-16 10:07:37 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-15 12:53:39 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-15 12:44:58 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-15 12:42:20 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-15 11:38:58 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-15 11:33:40 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-15 11:21:14 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-15 10:04:56 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-15 10:03:48 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 13:30:10 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 13:01:32 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 12:57:52 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 12:45:30 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 12:42:19 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 12:40:05 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 12:38:57 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 12:37:52 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 12:28:26 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 12:22:34 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 12:19:49 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 12:19:05 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 12:15:31 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 12:04:38 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 11:56:49 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 11:49:38 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 11:49:03 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 11:44:11 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 11:42:13 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 11:37:51 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 11:24:54 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 11:24:23 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 11:08:15 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 11:05:54 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 11:02:50 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 11:00:58 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 10:59:09 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 10:50:17 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 10:47:54 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 10:46:47 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 10:32:55 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-14 10:31:58 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 13:37:38 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 13:32:06 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 13:24:48 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 13:24:17 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 13:13:58 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 13:05:39 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 12:59:36 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 12:48:16 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 12:47:26 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 12:32:13 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 12:31:25 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 11:03:22 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 10:59:19 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 10:54:14 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 10:41:46 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 10:41:02 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 10:36:00 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 10:27:01 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 10:26:13 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 10:05:39 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 09:56:54 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 09:52:39 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 09:50:29 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 09:47:59 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 09:42:19 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 09:40:44 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 09:38:25 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-13 09:36:47 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-12 14:47:38 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-12 14:42:41 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-12 14:32:50 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-12 14:18:41 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-12 14:17:08 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-12 13:57:51 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-12 13:57:12 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-12 13:41:32 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-12 13:33:27 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-12 12:55:51 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-12 12:35:02 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-12 12:32:27 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-12 12:27:27 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-12 12:26:10 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-12 12:24:00 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-12 10:43:58 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-12 10:43:21 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-02 10:10:51 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-02 10:09:41 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-02 09:56:12 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-02 09:55:20 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-02 09:53:42 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-02 09:52:43 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-02 09:50:58 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-02 09:04:30 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
2026-08-02 09:00:21 SASTVoltage Swell – L1 (Occurrence)Power Quality (P.53)
